Pittsburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 06, 2016    SIOUX FALLS (S.D.)-1  W  6-4       6-9-1  /  4-6-1  7   1-0-0  0-0-0   Rowe,T (W 1-0)  -  2:12 
  Feb 06, 2016    SIOUX FALLS (S.D.)-2  W  4-3       4-11-1  /  3-7-3  9   2-0-0  0-0-0   Brandecker,N (W 1-0)  100  2:55 
  Feb 07, 2016    SIOUX FALLS (S.D.)-1    13-16  L     13-12-4  /  16-15-1  7   2-1-0  0-0-0   Lesmeister (L 0-1)  -  2:40 
  Feb 07, 2016    SIOUX FALLS (S.D.)-2    9-12  L     9-11-2  /  12-18-2  9   2-2-0  0-0-0   Martinkus (L 0-1)  60  3:07 
  Feb 19, 2016    MINNESOTA DULUTH  W  14-7       14-16-1  /  7-12-3  9   3-2-0  0-0-0   Martinkus (W 1-1)  100  3:17 
  Feb 20, 2016    MINNESOTA DULUTH-1    9-18  L     9-9-2  /  18-17-1  7   3-3-0  0-0-0   Fisher (L 0-1)  -  2:44 
  Feb 20, 2016    MINNESOTA DULUTH-2  W  9-8       9-13-1  /  8-10-0  7   4-3-0  0-0-0   McKay (W 1-0)  125  2:13 
  Feb 21, 2016    MINNESOTA DULUTH  W  7-6       7-14-1  /  6-8-3  9   5-3-0  0-0-0   Rowe,T (W 2-0)  100  3:33 
*  Feb 26, 2016    EMPORIA STATE    3-13  L     3-9-4  /  13-18-1  9   5-4-0  0-1-0   Brandecker,G (L 2-1)  203  2:43 
*  Feb 27, 2016    EMPORIA STATE    7-22  L     7-8-1  /  22-21-3  7   5-5-0  0-2-0   Lesmeister (L 0-2)  125  2:15 
*  Feb 28, 2016    EMPORIA STATE    5-20  L     5-10-3  /  20-20-1  7   5-6-0  0-3-0   Vail (L 0-1)  253  2:37 
*  Mar 04, 2016  at  Central Missouri    1-2  L     1-4-0  /  2-5-2  9   5-7-0  0-4-0   Brandecker,G (L 0-2)  575  2:35 
*  Mar 05, 2016  at  Central Missouri    0-8  L     0-4-3  /  8-6-0  9   5-8-0  0-5-0   Martinkus (L 1-2)  533  2:01 
*  Mar 06, 2016  at  Central Missouri    1-12  L     1-4-1  /  12-11-0  7   5-9-0  0-6-0   Lesmeister (L 0-3)  400  2:11 
*  Mar 10, 2016  at  Missouri Western    6-7  L     6-12-2  /  7-10-1  9   5-10-0  0-7-0   McKay (L 1-1)  301  2:35 
*  Mar 11, 2016  at  Missouri Western-1    10-17  L     10-11-2  /  17-18-3  9   5-11-0  0-8-0   Brandecker,N (L 1-1)  296  3:00 
*  Mar 11, 2016  at  Missouri Western-2    0-4  L     0-6-3  /  4-8-0  9   5-12-0  0-9-0   Fisher (L 0-2)  198  2:30 
  Mar 16, 2016    MISSOURI S&T    2-12  L     2-8-1  /  12-13-2  7   5-13-0  0-9-0   Martinkus (L 1-3)  75  2 ho 
*  Mar 19, 2016    WASHBURN    1-13  L     1-9-2  /  13-8-1  7   5-14-0  0-10-0   Brandecker,G (L 0-3)  100  2:23 
*  Mar 20, 2016    WASHBURN  W  5-4       5-8-1  /  4-7-2  9   6-14-0  1-10-0   Rowe,T (W 3-0)  80  2:32 
*  Mar 21, 2016    WASHBURN    11-14  L     11-12-2  /  14-18-5  9   6-15-0  1-11-0   Martinkus (L 1-4)  70  3:06 
*  Mar 22, 2016  at  Northeastern State    12-13  L     12-15-2  /  13-16-2  9   6-16-0  1-12-0   Brandecker,N (L 1-2)  367  3:08 
*  Mar 24, 2016    CENTRAL OKLAHOMA    2-13  L     2-5-5  /  13-16-2  8   6-17-0  1-13-0   Brandecker,G (L 0-4)  40  2:45 
*  Mar 25, 2016    CENTRAL OKLAHOMA    4-7  L     4-9-3  /  7-8-3  9   6-18-0  1-14-0   Rowe,T (L 3-1)  80  2:40 
*  Mar 26, 2016    CENTRAL OKLAHOMA    1-14  L     1-2-1  /  14-12-1  7   6-19-0  1-15-0   Lesmeister (L 0-4)  100  2:04 
*  Mar 29, 2016    NORTHEASTERN STATE    6-9  L     6-7-1  /  9-11-6  9   6-20-0  1-16-0   McKay (L 1-2)  25  9:02 
*  Apr 01, 2016  at  Northwest Missouri    6-12  L     6-10-0  /  12-17-5  9   6-21-0  1-17-0   Gardner (L 0-1)  117  2:37 
*  Apr 02, 2016  at  Northwest Missouri    5-6  L     5-10-6  /  6-10-4  9   6-22-0  1-18-0   Rowe,T (L 3-2)  175  2:55 
*  Apr 03, 2016  at  Northwest Missouri    3-13  L     3-7-4  /  13-14-1  7   6-23-0  1-19-0   Brandecker,G (L 0-5)  157  2:15 
*  Apr 05, 2016  at  Northeastern State    6-7  L     6-12-3  /  7-12-0  9   6-24-0  1-20-0   Rowe,T (L 3-3)  308  3:01 
*  Apr 08, 2016    LINCOLN (MO.)  W  10-8       10-11-1  /  8-13-6  9   7-24-0  2-20-0   Brandecker,N (W 2-2)  75  2:39 
*  Apr 09, 2016    LINCOLN (MO.)  W  15-9       15-17-0  /  9-13-2  9   8-24-0  3-20-0   McKay (W 3-1)  100  2:37 
*  Apr 10, 2016    LINCOLN (MO.)  W  11-1       11-11-1  /  1-3-0  8   9-24-0  4-20-0   Gardner (W 1-1)  100  2:02 
*  Apr 13, 2016    MISSOURI SOUTHERN    9-10  L     9-15-2  /  10-11-1  9   9-25-0  4-21-0   Lesmeister (L 0-5)  300  3:10 
*  Apr 14, 2016  at  Nebraska-Kearney    5-9  L     5-12-2  /  9-12-2  9   9-26-0  4-22-0   Brandecker,N (L 0-6)  101  3:03 
*  Apr 15, 2016  at  Nebraska-Kearney-1    11-21  L     11-14-2  /  21-14-3  8   9-27-0  4-23-0   McKay (L 2-3)  55  3:12 
*  Apr 15, 2016  at  Nebraska-Kearney-2  W  10-9       10-11-1  /  9-16-3  9   10-27-0  5-23-0   Tucker (W 1-0)  55  3:15 
*  Apr 20, 2016  at  Missouri Southern  W  10-1       10-12-0  /  1-5-0  9   11-27-0  6-23-0   Brandecker,G (W 1-5)  157  2:35 
*  Apr 21, 2016  at  Southwest Baptist  W  13-2       13-15-1  /  2-6-3  8   12-27-0  7-23-0   Gardner (W 2-1)  75  2:16 
*  Apr 22, 2016  at  Southwest Baptist    1-5  L     1-4-0  /  5-9-0  9   12-28-0  7-24-0   McKay (L 2-4)  109  2:12 
*  Apr 23, 2016  at  Southwest Baptist    7-9  L     7-8-1  /  9-16-1  9   12-29-0  7-25-0   Brandecker,N (L 2-4)  141  2:33 
*  Apr 27, 2016    MISSOURI SOUTHERN  W  5-4       5-9-2  /  4-8-2  9   13-29-0  8-25-0   Brandecker,N (W 3-4)  115  2:27 
*  Apr 28, 2016    FORT HAYS STATE  W  3-2       3-14-2  /  2-6-0  9   14-29-0  9-25-0   Brandecker,N (W 4-4)  110  2:39 
*  Apr 29, 2016    FORT HAYS STATE    6-11  L     6-9-4  /  11-7-3  9   14-30-0  9-26-0   McKay (L 2-5)  75  2:42 
  May 03, 2016    SOUTHWEST BAPTIST  W  8-5       8-11-3  /  5-5-2  9   15-30-0  9-26-0   Rowe,T (W 4-3)  80  2:17 
*  May 05, 2016    LINDENWOOD (MO.)    2-8  L     2-5-1  /  8-14-0  9   15-31-0  9-27-0   Gardner (L 2-2)  55  2:56 
*  May 06, 2016    LINDENWOOD (MO.)    9-10  L     9-11-0  /  10-11-5  9   15-32-0  9-28-0   McKay (L 2-6)  125  3:25 
*  May 07, 2016    LINDENWOOD (MO.)    2-11  L     2-5-1  /  11-13-0  9   15-33-0  9-29-0   Boyd (L 0-1)  110  2:36 

() extra inning game